01 Dec 2022
December 01, 2022
The top 100 Cloud based online backup companies are grouped into 4 categories, namely:
1) Consumer – for the general consumers
2) Small Medium Business (SMB) – for small and medium businesses
3) Enterprise – for large enterprise corporations
4) Enablers – for enablers, channel, white label companies
The top 100 Cloud Backup Companies are determined based on specific criteria, and also take into consideration news releases companies publish in the preceding month, server stability, reports from our mystery shoppers, our own reviews, the company’s culture and ethics, users’ feedback, company corporate blogs, and more.
To read our official news release regarding our top 100 online backup companies, please click here.
Unless otherwise indicated, all domains are “dot com” websites.
Note: Some companies might have products and/or services in 2 or more categories.
# | CONSUMER | SMALL MEDIUM BUSINESS | ENTERPRISE | ENABLERS |
01 | Backblaze | Arcserve | Databarracks | Asigra |
02 | IDrive | Backup-Everything | Arcserve | Veeam |
03 | Carbonite Safe | IDrive Business | Assured-DP | Rubrik |
04 | Acronis | Keepit | Cohesity | HYCU |
05 | SpiderOak | Carbonite Server | HYCU | Novastor |
06 | Livedrive | Code42 | StorageGuardian | OwnBackup |
07 | KeepVault | JungleDisk | Nasuni | Arcserve |
08 | Sync.com* | CloudOak | Code42 | BaculaSystems |
09 | SugarSync* | Cove Data Protection (N-able) | Egnyte | Acronis |
10 | Dropbox* | MSP360 | Druva | Datto |
11 | Box* | ElephantDrive | Zerto*** | CommVault |
12 | ADrive | DriveHQ | Cloudian | Dell EMC |
13 | SOSOnlineBackup | BackupAssist | ExaGrid | Druva |
14 | OpenDrive* | USDataVault | Nakivo | Actifio |
15 | Backupify** | BackupDirect.net | UKBackup | Barracuda (Intronis) |
16 | Memopal | Novosoft | Panzura | Vembu |
17 | MyPCBackup | Datastring | Kaseya | IBM (Spectrum Protect) |
18 | EazyBackup.ca | Azure.Microsoft.com | Veritas | Falconstor |
19 | iCloud* | SolutionUnion | DataStorageCorp | Cobalt Iron |
20 | Google Drive* | BackupVault.co.uk | Clumio | Redstor (Attix5) |
21 | OneDrive* | CentralDataStorage | 11:11 Systems | Axcient |
22 | Amazon Drive* | BackupManager | FantasticCS.co.uk | CTERA |
23 | Norton | Nordic-Backup | RestorePoint.net | N2WS |
24 | SecureBackup | DataDepositBox | LongViewSystems | Unitrends |
25 | Cloud Daddy | SafeDataStorage.co.uk | iomart (Backup-Technology) | Infrascale |
To learn more about the enabling companies and their respective categories, click here.
===========
* Storage and collaboration solution good for consumers as well as enterprises.
** Backupify is a backup tool for social networking accounts (e.g. Google+, Facebook, Twitter, etc.)
*** Replication solution
===========
Do you have any feedback on these top 4X25 cloud backup companies picks? Are there companies listed in a wrong sector? Did we miss your favourite company? Tell us why.
© 2022 – BackupReview.info
Tags: BackupReview, Enablers, Top Enablers, Top100, Top25, Top50, Top75
Copyright © 2004 - 2020 Backup Review.info | Sitemap
RSS feed for comments on this post · TrackBack URI
Leave a reply